Bambu Lab A1 mini | 3D Printer
৳47,000 - ৳80,000
| Specification | Details |
|---|---|
| Build Volume | 260 × 260 × 300 mm |
| Frame | Aluminum Alloy |
| Printing Speed | 300 mm/s typical; 500 mm/s max |
| Acceleration | ≤ 12,000 mm/s² |
| 3D Printer Dimensions | 409 × 392 × 477 mm |
| Printer Package Dimensions | 650 × 460 × 240 mm |
| Combo Package Dimensions | 650 × 460 × 560 mm |
| 3D Printer Net Weight | 8.75 kg |
| Combo Net Weight | 13.31 kg |
| 3D Printer Gross Weight | 11.58 kg |
| Combo Gross Weight | 19.14 kg |
| Build Plate | Two-sided epoxy flexible build plate |
| Heatbed Temperature | ≤ 100 ℃ |
| Buffer | Yes |
| Part Cooling Fan | Closed-loop Control |
| Hotend Fan | Closed-loop Control |
| Extruder | Direct drive extruder |
| Hotend | All-metal & integrated |
| Extruder Gears | Steel |
| Nozzle | Durable tri-metal nozzle |
| Nozzle Temperature | ≤ 300 ℃ |
| Nozzle Diameter (Default) | 0.4 mm |
| Nozzle Diameter (Optional) | 0.6 mm, 0.8 mm |
| Filament Cutter | Built-in |
| Filament Diameter | 1.75 mm |
| CFS Product Dimensions | 379 × 314 × 276 mm |
| CFS Product Net Weight | 4.56 kg |
| Input Voltage | DC 24V |
| Rated Power | 20 W |
| CFS Connection | ≤ 4 |
| RFID Filament Recognition | Yes |
| Supported Filaments | PLA, PETG, ABS, ASA, PET, PLA-CF |
| Not compatible with flexible TPU, damp BVOH/PVA, or warped cardboard spools | |
| Display Screen | Digital screen showing temperature and humidity |